Difference between revisions of "Thirteen Cities of Norn"
From Cities of Norn Wiki
Line 3: | Line 3: | ||
The '''Cities of Norn''' are the thirteen cities which were created on the [[Isle of Norn]] in the respective territories of the defeated [[Lord]]s of in the year 0 AL. Each city is governed by its current reigning [[Champion]]. | The '''Cities of Norn''' are the thirteen cities which were created on the [[Isle of Norn]] in the respective territories of the defeated [[Lord]]s of in the year 0 AL. Each city is governed by its current reigning [[Champion]]. | ||
== List of cities == | == List of cities and corresponding Lords == | ||
{| class="wikitable" | |||
|- | |||
! City | |||
! Lord | |||
|- | |||
| [[Charborough]] | |||
| [[Temetul the Inconstant]] | |||
|- | |||
| [[Hoard]] | |||
| [[Grulzrarrenth the Incandescent]] | |||
|- | |||
| [[Mas'o Leem]] | |||
| [[Voblat the Rotten]] | |||
|- | |||
| [[Paradeisos]] | |||
| [[Koweiki the Wise]] | |||
|- | |||
| [[Weehollow]] | |||
| [[Jamrog the Massive]] | |||
|- | |||
| [[Folkloure]] | |||
| [[Brunheilda the Sly]] | |||
|- | |||
| [[Highacre]] | |||
| [[Aolcedae the Jagged]] | |||
|- | |||
| [[Vanok Tus]] | |||
| [[Xarzad the Damned]] | |||
|- | |||
| [[Varmitville]] | |||
| [[Bakh the Vicious]] | |||
|- | |||
| [[Keu]] | |||
| [[Giomu the Frenzied]] | |||
|- | |||
| [[Liquicada]] | |||
| [[Posenquath the Caustic]] | |||
|- | |||
| [[Vastida]] | |||
| [[Egraki the Mad]] | |||
|- | |||
| [[Molvomor]] | |||
| [[Iaz'odr'vhe the Hungry]] | |||
|} |
Revision as of 19:32, 12 November 2023
The Cities of Norn are the thirteen cities which were created on the Isle of Norn in the respective territories of the defeated Lords of in the year 0 AL. Each city is governed by its current reigning Champion.