Difference between revisions of "Thirteen Cities of Norn"
From Cities of Norn Wiki
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Norn_map.png|thumb|600px| | [[File:Norn_map.png|thumb|600px|Political map of the Isle of Norn and its thirteen cities.]] | ||
The '''Cities of Norn''' are the thirteen cities | The '''Cities of Norn''' are the thirteen cities founded in the year 0 AL on the [[Isle of Norn]] in the respective territories of each defeated [[Lord]]. Each city is governed by its current reigning [[Champion]]. | ||
== List of cities and corresponding Lords == | |||
{| class="wikitable" | |||
|- | |||
! City | |||
! Former Lord | |||
|- | |||
| [[Charborough]] | |||
| [[Temetul the Inconstant]] | |||
|- | |||
| [[The Hoard]] | |||
| [[Grulzrarrenth the Incandescent]] | |||
|- | |||
| [[Mas'o Leem]] | |||
| [[Voblat the Rotten]] | |||
|- | |||
| [[Paradeisos]] | |||
| [[Koweiki the Wise]] | |||
|- | |||
| [[Weehollow]] | |||
| [[Jamrog the Massive]] | |||
|- | |||
| [[Folkloure]] | |||
| [[Brunheilda the Sly]] | |||
|- | |||
| [[Highacre]] | |||
| [[Aolcedae the Jagged]] | |||
|- | |||
| [[Vanok Tus]] | |||
| [[Xarzad the Damned]] | |||
|- | |||
| [[Varmitville]] | |||
| [[Bakh the Vicious]] | |||
|- | |||
| [[Keu]] | |||
| [[Giomu the Frenzied]] | |||
|- | |||
| [[Liquicada]] | |||
| [[Posenquath the Caustic]] | |||
|- | |||
| [[Vastida]] | |||
| [[Egraki the Mad]] | |||
|- | |||
| [[Molvomor]] | |||
| [[Iaz'odr'vhe the Hungry]] | |||
|} |
Latest revision as of 04:54, 13 November 2023
The Cities of Norn are the thirteen cities founded in the year 0 AL on the Isle of Norn in the respective territories of each defeated Lord. Each city is governed by its current reigning Champion.